| Issue | Title | |
| Vol 7, No 1 (2019) | Knee Joint Goniometer Prototype using Hall Effect Sensors | Abstract PDF |
| Melissa La Banca Freitas, Wesley La Banca Freitas, Sergio Luiz Stevan Jr. | ||
| Vol 1, No 1 (2013) | Leveraging Wireless Devices for Networked Control Systems in Industrial Applications | Abstract PDF |
| Eduardo Paciencia Godoy, Thiago de Almeida Oliveira, Fernando Scorzoni, Arthur José Vieira Porto | ||
| Vol 3, No 1 (2015) | Measurement of Overflow Density in Spiral Classifiers Using a Vibrating Fork Densitometer with Accuracy Evaluation | Abstract PDF |
| Sidney Viana | ||
| Vol 5, No 1 (2017) | Model and Software in the Loop with Automatic Code Generation for Indicator Lights Warnings | Abstract PDF |
| José Jair Alves Mendes Junior, João Henrique Zander Neme, Max Mauro Dias Santos, Sérgio Luiz Stevan Jr | ||
| Vol 4, No 2 (2016) | Monitoramento microcontrolado do estado das resistências de aquecimento de injetoras por moldagem | Abstract PDF (Português (Brasil)) |
| Willian Rodrigues de Paula, Sergio Luiz Stevan Jr. | ||
| Vol 4, No 1 (2016) | Neural Network to Failure Classification in Robotic Systems | Abstract |
| José Jair Alves Mendes Junior, Marcelo Bissi Pires, Mário Elias Marinho Vieira, Sérgio Okida, Sergio Luiz Stevan Jr | ||
| Vol 4, No 1 (2016) | Neural Network to Failure Classification in Robotic Systems | Abstract PDF |
| José Jair Alves Mendes Júnior, Marcelo Bissi Pires, Mário Elias Marinho Vieira, Sérgio Okida, Sergio Luiz Stevan Jr | ||
| Vol 10, No 1 (2022) | On the Applicability of Behavior Driven Development for Automotive Software Testing at the Functional Model Level | Abstract PDF |
| José Henrique Roquette, Simone Nasser Matos, Max Mauro Dias Santos | ||
| Vol 4, No 1 (2016) | Optimal Estimation of Mass Partition in a Centrifugal Separator by Metallurgical Balance | Abstract PDF |
| Siney Viana | ||
| Vol 4, No 1 (2016) | Optimization of Features to Classify Upper-Limb Movements Through sEMG Signal Processing | Abstract PDF |
| Vinicius Horn Cene, Alexandre Balbinot | ||
| Vol 6, No 1 (2018) | Parallel Switching Regulatory Control of Iron Ore Flowrate from Multiple Feeders with Time Delay | Abstract PDF |
| Sidney A.A. Viana | ||
| Vol 9, No 1 (2021) | PID-Fuzzy control design for a nonlinear inverted pendulum | Abstract PDF |
| Adriano Kossoski, Fernanda Cristina Correa, Angelo Marcelo Tusset, José Manoel Balthazar | ||
| Vol 9, No 1 (2021) | Regulatory Control of Mass Flowrate in an Ore Feeding System with Time-Delayed Gain-Variant Dynamics | Abstract PDF |
| Sidney Viana, Cairo Lúcio Nascimento Jr. | ||
| Vol 10, No 1 (2022) | Robust Digital Controllers via H∞ Design for Lurie Type Systems | Abstract PDF |
| Rafael Fernandes Pinheiro, Diego Colón | ||
| Vol 4, No 1 (2016) | Self-adaptive Method for sEMG Movement Classification Based on Continuous Optimal Electrode Assortment | Abstract PDF |
| Gabriela Favieiro, Vinicius Horn Cene, Alexandre Balbinot | ||
| Vol 5, No 2 (2017) | Sensitivity Analysis of Hydrocyclone Performance in Mineral Processing Using Monte Carlo Simulation | Abstract PDF |
| sidney viana | ||
| Vol 7, No 2 (2019) | Sistema de Supervisão e Controle de Túnel de Vento para Ensaios de Micro Turbinas Eólicas | Abstract PDF (Português (Brasil)) |
| Maro Jinbo, Eduardo Luiz Todero, Edson Berticelli Vidal, Deiwis Lellis Hoss, Douglas Santacatarina | ||
| Vol 1, No 1 (2013) | Stability Control of a Quad-rotor Using a PID Controller | Abstract PDF |
| José Claudio Vianna Junior, Julio Cesar De Paula, Gideon Villar Leandro, Marlio Couto Bonfim | ||
| Vol 10, No 2 (2022) | Um Sistema de Controle Utilizando Algoritmo NAP Aplicado a uma Unidade Experimental no Controle de Vazão | Abstract PDF (Português (Brasil)) |
| Leonardo do Espirito Santo, Hyghor Miranda Côrtes, João Inácio da Silva Filho, Sergio Luiz Conceição Matos | ||
| Vol 5, No 1 (2017) | Vision system for detection of defects in the electrical connector of electric motors: test rig and algorithms | Abstract PDF |
| Bernardo Cassimiro Fonseca de Oliveira, Rodolfo César Costa Flesch, Antonio Luiz Schalata Pacheco, Miguel Burg Demay | ||
| Vol 6, No 1 (2018) | Wearable Device for EMG and EOG acquisition | Abstract PDF |
| Felipe Garcia, José Jair Alves Mendes Junior, Melissa La Banca Freitas, Sergio Luiz Stevan Jr. | ||
| 26 - 46 of 46 Items | << < 1 2 | |



